specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Leap provides a healthier way to sit with its exceptional comfort and support. Its back moves as your back moves, its arms move as your arms move. This ergonomic chair features adjustable seat depth, fully adjustable arms, height adjustable lumbar, lower back firmness control, pneumatic seat height adjustment, recline tension adjustment, 5 position recline lock, upholstered back, and seat.
Leap is upholstered in 100% genuine leather with wheels suitable for carpet flooring. It ensures all-day comfort and back support, as its contoured backrest changes shape to support your entire spine. Designed for quality and durability, Leap is built to withstand 24/7 use while providing maximum comfort.
Ships fully assembled and comes with a 12-year manufacturer warranty.
product information:
Attribute | Value |
---|---|
brand | Steelcase |
color | Black Leather |
product_dimensions | 29"D x 29"W x 41.5"H |
back_style | Solid Back |
special_feature | Adjustable Lumbar, Adjustable Height, Ergonomic, Arm Rest, Seat Lock |
unit_count | 1.0 Count |
recommended_uses_for_product | Office |
maximum_weight_recommendation | 400 Pounds |
style | Contemporary |
pattern | Solid |
finish_type | Powder Coated |
room_type | Living Room, Home Office |
age_range_description | Adult |
included_components | Caster |
shape | Rectangular |
model_name | Leap |
arm_style | with-arms |
surface_recommendation | Hard Floor |
furniture_base_movement | Glide |
furniture_finish | Leather |
seat_height | 20.5 Inches |
seat_depth | 19 inches |
fill_material | Foam |
tilting | Yes |
is_electric | No |
upc | 627554166343 |
manufacturer | Steelcase |
item_weight | 65 pounds |
country_of_origin | Mexico |
item_model_number | SC-Leap-Chair-HR-Blk-Blk-Lthr |
is_discontinued_by_manufacturer | No |
weight | 47 Pounds |
best_sellers_rank | #5,282,773 in Home & Kitchen (See Top 100 in Home & Kitchen) #9,542 in Home Office Desk Chairs |
date_first_available | January 1, 2010 |
MORE FROM steelcase leap v2
MORE FROM recommendation