specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
After conducting more than four years of research, the designers of the Steelcase Leap chair have developed a revolutionary technology called Liveback. This patented technology enables the chair to adjust dynamically, mirroring the natural movement of the user's spine. As you shift in your seat, the Leap chair's seat moves with you. When your spine moves, the back of the chair adjusts accordingly. Even the armrests of the chair are designed to follow your movements, ensuring maximum comfort and support.
The Steelcase Leap chair is engineered with a wide range of adjustment options, making it suitable for a diverse range of body types and sizes. One notable feature is the Lumbar Height Adjustment, which allows users to fine-tune the lower back support to their specific needs. This level of customization ensures that the chair provides optimal comfort and ergonomic support for each individual user.
In conclusion, the Steelcase Leap chair is an innovative solution to the issue of prolonged sitting. By incorporating Liveback technology and a wide range of adjustment features, this chair offers unparalleled comfort and support for users of all shapes and sizes. Experience the difference with the Steelcase Leap chair and discover a new level of seated comfort.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Steelcase | ||||
color | Black | ||||
back_style | Solid Back | ||||
frame_material | titanium | ||||
special_feature | Arm Rest, Cushion Availability | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Relaxing, Dining | ||||
pattern | Solid | ||||
finish_type | black | ||||
age_range_description | Adult | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
furniture_finish | black | ||||
fill_material | Foam | ||||
tilting | Yes | ||||
is_electric | No | ||||
upc | 735201859859 | ||||
product_dimensions | 25 x 25 x 25 inches | ||||
item_weight | 8 ounces | ||||
item_model_number | LeapV2 Titanium | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,316,080 in Home & Kitchen (See Top 100 in Home & Kitchen) #9,606 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
refill | Foam | ||||
form_factor | Recliner | ||||
finish_types | black | ||||
assembly_required | Yes | ||||
batteries_required | No | ||||
import | Made in US |
MORE FROM steelcase leap v2